Features: | Easy Clean | Warranty: | 1 Years |
---|---|---|---|
Classification: | Laboratory Refrigeration Equipments | Customized Support: | OEM, ODM, OBM |
Voltage: | 100V TO 240V, 220V /110V 50/60HZ 12V/24V | Material: | ABS |
Size: | 616*392*455mm | Weight: | 17.5KG, 17.5kg |
Product Name: | -25 Ultra-low Temperature Freezer | Application: | Biological Materials |
Temperature Range: | 15~-25 | Capacity: | 25L |
Refrigeration Type: | Stirling Cooling Technogoly | Refrigerant: | Helium (He) |
Cooling System: | Stirling Cooling System |
Name | Portable Ultra Low Temperature Freezer |
Type | DM-2525 |
Storage Volume | 25L |
Electric Power | 100V AC to 240V AC;50Hz,60Hz;12V DC to 24V DC |
Maximum Power | 60W (0.5A@220V,4.6A@24V) |
Cooling Engine | Free-piston Stirling Engine |
Refrigerant | Helium (He) |
Heat Transport System | Gravity driven thermosiphon |
Temperature Range | 25℃ to Minus 25℃ |
Environmental Conditions | Non-corrosive, Non-flammable, Non-explosive, Altitude up to 2000m |
Temperature 5℃ to 35℃,maximum relative humidity 80% | |
Performance Data | Ambient temperature is 25℃;Empty Cabinet |
Take 1.5 hours from 25℃ to -25℃ | |
Steady State Energy | Ambient temperature is 25℃ |
15W | |
Insulation | High performance vacuum insulated panels, polyurethane foam |
Noise | <55dB |
Control Sensor | One RTD(PT100 Class B),precision±0.3 |
Security | Lockable lid |
Warm and cold alarms | Setpoint ±10℃ |
Defrost Method | Manual |
Certification | CE/EMC、CE/LVD、CQC |
Interior(LxWxD) | 300*250*300mm |
Exterior(LxWxD) | 616*392*455mm |
Net Weight, Empty | 17.5KG |
Shipping(LxWxD) | 969*472*522mm |
Shipping Weight | 20KG |